←Back to overview
Businesses · Hogganfield
Businesses in central Hogganfield
197 active companies registered locally, about 197 per 1,000 residents.
Active companies
197
Per 1,000 residents
197
New in 12 months
32
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 42 | 21% |
| Real estate | 34 | 17% |
| Professional services | 19 | 10% |
| Retail & wholesale | 18 | 9% |
| Tech & media | 15 | 8% |
| Hospitality | 12 | 6% |
| Admin & support | 9 | 5% |
| Arts & leisure | 8 | 4% |
| Other services | 8 | 4% |
| Manufacturing | 7 | 4% |
| Transport & storage | 6 | 3% |
| Healthcare | 6 | 3% |
| Dormant companies | 6 | 3% |
| Finance | 3 | 2% |
| Agriculture | 1 | 1% |
| Public administration | 1 | 1% |
| Education | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.